Technical Info

Technical Contents
Bearings Overview
Material
Cages
Shields and Seals
Bearing Geometry
Tolerances
Lubrication
Load Rating and Bearing Life
Torque
Noise
Mounting and Fitting
Preload
Bearing Handing
Adhesive Practices
Assembly Characteristics
Bearing Subassemblies
Design Services
Mechanical Testing Laboratory
Useful Conversions


Available Bearings

DEEP GROOVE BALL BEARINGS
ANGULAR CONTACT BALL BEARINGS
DOUBLE ROW ANGULAR CONTACT BALL BEARINGS
SELF-ALIGNING BALL BEARINGS
TAPERED ROLLER BEARINGS(METRIC SERIES)
SPHERICAL ROLLER BEARINGS
PLANE THRUST BALL BEARINGS
NEEDLE ROLLER BEARINGS

PLANE THRUST BALL BEARINGS

主要尺寸(mm 重量(kg 型号 基本额定负荷(KN 允许极限转速(rpm
d D T Rsmin 参考 动负荷(Cr 静负荷(Cor Grease Oil
10 24 9 0.3 0.019 51100 9 13.44 6400 9000
  26 11 0.6 0.028 51200 11.43 16.42 5500 7900
12 26 9 0.3 0.021 51101 9.27 14.78 6100 8700
  28 11 0.6 0.031 51201 11.88 18.24 5300 7600
15 28 9 0.3 0.023 51102 9.45 16.13 5900 8400
  32 12 0.6 0.043 51202 14.94 23.81 4800 6700
17 30 9 0.3 0.025 51103 9.72 17.47 5700 8100
  35 12 0.6 0.05 51203 15.48 26.21 4600 6500
20 35 10 0.3 0.037 51104 12.78 23.71 4900 7100
  40 14 0.6 0.077 51204 20.07 36 3900 5600
25 42 11 0.6 0.056 51105 17.64 35.52 4400 6200
  47 15 0.6 0.111 51205 25.02 48.48 3500 5000
  52 18 1 0.169 51305 31.95 59.04 3000 4400
  60 24 1 0.33 51405 55.5 89.5 2600 3700
30 47 11 0.6 0.064 51106 18.36 40.32 4100 5900
  52 16 0.6 0.137 51206 26.37 55.68 3200 4700
  60 21 1 0.267 51306 38.7 75.36 2700 3700
  70 28 1 0.516 51406 72.5 126 2200 3200
35 52 12 0.6 0.081 51107 18.36 42.72 3700 5300
  62 18 1 0.21 51207 35.1 74.88 2800 4000
  68 24 1 0.386 51307 49.95 100.8 2300 3300
  80 32 1.1 0.759 51407 87 155 1900 2800
40 60 13 0.6 0.12 51108 24.21 60.48 3300 4800
  68 19 1 0.27 51208 42.3 94.56 2600 3700
  78 26 1 0.536 51308 62.1 129.6 2100 2900
  90 36 1.1 1.08 51408 112 205 1700 2500
45 65 14 0.6 0.143 51109 25.11 66.24 3000 4400
  73 20 1 0.31 51209 43.2 100.8 2500 3500
  85 28 1 0.672 51309 72 156.48 1900 2800
  100 39 1.1 1.43 51409 130 242 1600 2200
50 70 14 0.6 0.153 51110 25.92 72.48 2900 4300
  78 22 1 0.378 51210 43.65 106.56 2300 3200
  95 31 1.1 0.931 51310 86.85 193.92 1700 2500
  110 43 1.5 1.9 51410 158 310 1400 2000
55 78 16 0.6 0.227 51111 31.5 89.28 2700 3800
  90 25 1 0.599 51211 62.55 152.64 2000 2900
  105 35 1.1 1.31 51311 107.1 236.16 1500 2200
  120 48 1.5 2.52 51411 178 360 1300 1800
60 85 17 1 0.281 51112 37.35 108.48 2500 3500
  95 26 1 0.673 51212 66.15 171.84 1900 2700
  110 35 1.1 1.4 51312 110.7 256.32 1500 2200
  130 51 1.5 3.12 51412 214 435 1200 1700
65 90 18 1 0.324 51113 37.35 112.32 2300 3300
  100 27 1 0.756 51213 67.5 181.44 1800 2600
  115 36 1.1 1.54 51313 115.2 275.52 1400 2100
  140 56 2 3.96 51413 232 495 1100 1600
70 95 18 1 0.346 51114 38.7 121.92 2300 3200
  105 27 1 0.793 51214 68.4 191.04 1700 2500
  125 40 1.1 2 51314 133.2 326.4 1300 1900
  150 60 2 4.86 51414 250 555 1000 1500
75 100 19 1 0.389 51114 40.05 130.56 2100 3000
  110 27 1 0.845 51215 69.75 200.64 1700 2500
  135 44 1.5 2.6 51315 153.9 379.2 1200 1700
  160 65 2 5.97 51415 269 615 940 1400
80 105 19 1 0.417 51116 40.05 135.36 2100 2900
  115 28 1 0.931 51216 70.65 209.28 1600 2300
  140 44 1.5 2.74 51316 158.4 408 1100 1700
  170 68 2.1 7.77 51416 270 620 890 1300
85 110 19 1 0.44 51117 41.4 144 2000 2900
  125 31 1 1.22 51217 85.95 253.44 1500 2100
  150 49 1.5 3.57 51317 180.9 470.4 1000 1500
  180 72 2.1 9.17 51417 288 685 840 1200
90 120 22 1 0.646 51118 53.55 182.4 1800 2600
  135 35 1.1 1.69 51218 105.3 312 1300 1900
  155 50 1.5 3.83 51318 178.2 470.4 1000 1500
  190 77 2.1 11 81418 305 750 790 1100
100 135 25 1 0.96 51120 76.5 257.28 1600 2300
  150 38 1.1 2.25 51220 132.3 393.6 1200 1700
  170 55 1.5 4.98 51320 213.3 571.2 900 1300
  210 85 3 14.7 51420 370 970 710 1000
-back-
Main Ball Bearing-SWC Navigation
About SWC || Corporate Email || Request Catalog || Testing Services ||
Contact SWC || Technical Info || Sales Office || Available Bearings ||


Secondary Ball Bearing Navigation

Technical Contents || Bearings Overview || Material || Cages || Shields and Seals || Bearing Geometry ||
Tolerances
|| Lubrication || Load Rating and Bearing Life || Torque || Noise || Mounting and Fitting || Preload ||
Bearing Handing || Adhesive Practices || Assembly Characteristics || Bearing Subassemblies ||
Design Services || Mechanical Testing Laboratory || Useful Conversions ||
SWC Copyright 2006  Power by Hahoo